Contact | Home | Archive | AHL  | ECHL | About Us | Duck Calls | Quick Shots | Audio | Europe | Web Radio

NHL Power Rankings
February 6, 2008
By Jason Reed

(Jan. 15 Ranking in Parentheses)

1. (1) Detroit Red Wings | Detroit beats the surging Coyotes and finishes January with a sweet 9-3 record.

2. (7) Dallas Stars | After the All-Star Break the Stars continue to shine—now tied for the lead atop an aggressive pacific. Beat Vancouver in shootout Tuesday, Feb 5.

3. (2) San Jose Sharks | They win three straight but Calgary says “No way” to #4. Not only did they lose, but former Shark Owen Nolan dropped a trey on them.

4. (5) New Jersey Devils | Lost to the Penguins and it cost them the chance to climb to the top of the Atlantic, but don’t panic. Yet.

5. (12) Montreal Canadiens | Les Habs picked up three out of four points from the suddenly hot Capitals.

6. (3) Ottawa Senators | The team with the best record in the East is showing that they may be human after all. When the Ray Emery Show is cancelled, maybe things will get back to normal.

7. (4) Anaheim Ducks | Scored only five goals in six games during road slump. Back on track after shutting out Islanders.

8. (6) Pittsburgh Penguins | Without Sidney in the line up Malkin must become the man in the Steel City.

9. (9) New York Rangers | Stephen Valiquette’s first career shutout against the red-hot Flyers impressive.

10. (11) Minnesota Wild | Spanked the Ducks at Xcel Energy Center and have won three of their last four.

11. (17) Philadelphia Flyers | They got spanked by the Rangers then came right back with a big win over the Ducks. Riley Cote gets “tucked in” by big George Parros.

12. (10) Colorado Avalanche | The ‘Lanche are a bit banged up but they’re picking up points when they can.

13. (13) Calgary Flames | Winning three out of four is always good and so is dropping a hat trick on your former team. * *See “3. San Jose” for the details

14. (14) Washington Capitals | Four goals, an assist, a cut lip and a broken nose in one game. Only Alex Ovechkin could pull off such a feat.

15. (16) Phoenix Coyotes | Forget about the loss to the Red Wings. This is one of the hotter teams in the league right now. They have the skill to do some damage and the momentum to pull it off.

16. (8) Vancouver Canucks | Current losing streak has dropped them to ninth in the conference. They have to get back on track quickly if they wish to play into the spring.

17. (15) Boston Bruins | Marc Savard is on a hot streak since scoring the game winner at the All Star game. He has helped led Boston to a couple of nice post-break wins.

18. (18) Carolina Hurricanes | They have won a couple but not against top-level teams. They need to level out and stop playing so up and down.

19. (22) Buffalo Sabres | They have rattled off three in a row and are on the correct road to the playoffs after making a brief detour.

20. (21) St. Louis Blues | St. Louis finally won, beating Toronto. Coach Andy Murray has a good squad; he just has to get them all playing at once.

21. (20) Chicago Blackhawks | Winning 4 of 14 won’t get you ranked very high. They are hanging off the edge of the playoff picture and it is just a matter of time before they are out.

22. (19) New York Islanders | Losers of three straight, the Isles need to get some quick W’s. Least goals-for in league shut out by .

23. (23) Columbus Blue Jackets | Four straight losses. Rick Nash’s hat trick at the All Star Game is the only good thing going on in Ohio right now.

24. (24) Atlanta Thrashers | The heart of Atlanta stopped beating when Ilya Kovalchuk went down with a knee injury. But it started back up again after it was learned he would miss only two games. Atlanta has no room for error if they want an invite to the playoffs.

25. (25) Nashville Predators | They beat the Blue Jackets and currently hold the final playoff spot in the East. They better hold on tight, because there are a bunch of teams who want to take that spot from Atlanta.

26. (29) Los Angeles Kings | They pick up three points in the first two games of an extended “Grammy’s In My Crib” road trip due to music awards.

27. (26) Florida Panthers | Getting shutout at home is never a good thing and winning 25% of your games (they have won just two of their last eight) won’t push you up the standings.

28. (27) Edmonton Oilers | Horcoff out for season, club could be sellers at trade deadline.

29. (28) Tampa Bay Lightning | As poorly as the team is playing, the Lightning still have a chance at a playoff spot. At least, mathematically.

30. (30) Toronto Maple Leafs | The press box has been full of scouts, which would indicate that new GM Cliff Fletcher is preparing for some Spring Cleaning, Toronto style.

 

Top

Home

 


POWER RANKINGS

EMAIL HOCKEYTALK!


Write for us!